| + | [ - ] + [ Carnivorous Gnash# chomping -1 ] |
| + | [ - ] + [ Carnivorous Gnash# chomping -2 ] |
| + | [ Carnivorous Gnash# -1 ] + [ - ] |
| + | [ Carnivorous Gnash# -2 ] + [ - ] |
| + | [ Club ] + [ Carnivorous Gnash# -1 ] |
| + | [ Club ] + [ Carnivorous Gnash# -2 ] |
| + | [ Club ] + [ Carnivorous Gnash# -3 ] |
| ~ | [ - ] + [ Carnivorous Gnash# chomping ] |
| ~ | [ Carnivorous Gnash ] + [ - ] |
| ~ | [ Club ] + [ Carnivorous Gnash ] |
| x | [ - ] + [ Gnash Tooth# +containOffsetY_-15 ] |
| x | [ - ] + [ Gnash and Thorny Gashes ] |
| x | [ Carnivorous Gnash ] + [ - ] |
| x | [ Carnivorous Gnash ] + [ - ] |
| x | [ @ small liquid container ] + [ Booberry Bush ] |
| x | [ Club ] + [ Carnivorous Gnash ] |
| x | [ @ Tier One Crushers ] + [ Gnash Tooth# +containOffsetY_-15 ] |
| x | [ @ Tier One Crushers ] + [ Gnash and Thorny Gashes ] |
(18 transition updates)
| + | [ - ] + [ Gnash Tooth# +containOffsetY_-15 ] |
| + | [ - ] + [ Soon To Return Merchant Stand ] |
| + | [ - ] + [ Charging Ray Gun ] |
| + | [ - ] + [ Ray Gun Empty# justShot offScreenSound_red +neverDrop ] |
| + | [ - ] + [ Ray Gun Empty ] |
| + | [ - ] + [ Charged Ray Gun ] |
| + | [ - ] + [ Gnash and Thorny Gashes ] |
| + | [ Foldable Fishing Rod# closed ] + [ Pile of Grubs ] |
| + | [ Foldable Fishing Rod# closed ] + [ Pile of Grubs ] |
| + | [ Foldable Fishing Rod# closed ] + [ Grub ] |
| + | [ Carnivorous Gnash ] + [ - ] |
| + | [ Carnivorous Gnash ] + [ - ] |
| + | [ @ small liquid container ] + [ Booberry Bush ] |
| + | [ Fishing Rod With Bait # Grub ] + [ - ] |
| + | [ Fishing Rod With Bait # Grub ] + [ Pile of Grubs ] |
| + | [ Fishing Rod With Bait # Grub ] + [ Mesmerizing Pool ] |
| + | [ Fishing Rod With Bait # Grub ] + [ HellHole ] |
| + | [ Fishing Rod With Bait # Grub ] + [ Grub ] |
| + | [ Empty Ray Gun #Held +noWait ] + [ - ] |
| + | [ Empty Ray Gun #Held +noWait ] + [ Charged Battery ] |
| + | [ Hematite ] + [ @ Merchant Stand ] |
| + | [ Celadonite ] + [ @ Merchant Stand ] |
| + | [ Big Snail Without Shell #held ] + [ Abandoned Shop ] |
| + | [ Big Snail Without Shell #held ] + [ @ Merchant Stand ] |
| + | [ Ray Gun #Held +noWait ] + [ - ] |
| + | [ Ray Gun #Held +noWait ] + [ - ] |
| + | [ Ray Gun #Held +noWait ] + [ @ Merchant Stand ] |
| + | [ Ray Gun #Held +noWait ] + [ @ Merchant Stand ] |
| + | [ Ray Gun #Held +noWait ] + [ UFO ] |
| + | [ Healing Shell ] + [ Abandoned Shop With Snail ] |
| + | [ Glowflower Fruit ] + [ @ Merchant Stand ] |
| + | [ Eye Fruit# poison ] + [ - ] |
| + | [ Eye Fruit# poison ] + [ Abandoned Shop With Snail and Healing ] |
| + | [ Club ] + [ Carnivorous Gnash ] |
| + | [ @ Tier One Crushers ] + [ Gnash Tooth# +containOffsetY_-15 ] |
| + | [ @ Tier One Crushers ] + [ Gnash and Thorny Gashes ] |
| ~ | [ - ] + [ Temporary Alien Merchant Stand Prepared ] |
| ~ | [ - ] + [ Temporary Alien Merchant Stand ] |
| ~ | [ - ] + [ Carnivorous Gnash# chomping ] |
| ~ | [ - ] + [ Ray Gun ] |
| ~ | [ Merchant Ruler with Chalk ] + [ - ] |
| ~ | [ Carnivorous Gnash ] + [ - ] |
| ~ | [ Ray Gun ] + [ - ] |
| ~ | [ Ray Gun #Held +noWait ] + [ - ] |
| ~ | [ Ray Gun #Held +noWait ] + [ - ] |
| ~ | [ Ray Gun #Held +noWait ] + [ - ] |
| ~ | [ Club ] + [ Carnivorous Gnash ] |
| ~ | [ @ Tier One Crushers ] + [ Steel Handle ] |
| x | [ - ] + [ Carnivorous Gnash# chomping -1 ] |
| x | [ - ] + [ Carnivorous Gnash# chomping -2 ] |
| x | [ Merchant Ruler with Chalk ] + [ - ] |
| x | [ Carnivorous Gnash# -1 ] + [ - ] |
| x | [ Carnivorous Gnash# -2 ] + [ - ] |
| x | [ Big Snail Without Shell #held ] + [ Temporary Alien Merchant Stand ] |
| x | [ Big Snail Without Shell #held ] + [ Alien Merchant Stand ] |
| x | [ Glowflower Fruit ] + [ Temporary Alien Merchant Stand ] |
| x | [ Glowflower Fruit ] + [ Alien Merchant Stand ] |
| x | [ Club ] + [ Carnivorous Gnash# -1 ] |
| x | [ Club ] + [ Carnivorous Gnash# -2 ] |
| x | [ Club ] + [ Carnivorous Gnash# -3 ] |
(60 transition updates)
| + | [ - ] + [ Domestic Boop with Jam ] |
| + | [ - ] + [ HotPlate with Booberry and Boop ] |
| + | [ - ] + [ HotPlate with Raw Fish Meat ] |
| + | [ - ] + [ Hotplate with Fishtail ] |
| + | [ - ] + [ Mesmerizing Pool ] |
| + | [ - ] + [ Mesmerizing Pool #1 Rippling ] |
| + | [ - ] + [ Mesmerizing Pool #2 Bubbling ] |
| + | [ - ] + [ Mesmerizing Pool #3 Tentacle Emerging ] |
| + | [ - ] + [ Mesmerizing Pool #4 Tentacle Moving ] |
| + | [ - ] + [ Mesmerizing Pool #5 Tentacle Smack East ] |
| + | [ - ] + [ Mesmerizing Pool #6 Tentacle Retracting ] |
| + | [ - ] + [ Mesmerizing Pool #5 Tentacle Smack West ] |
| + | [ - ] + [ Mesmerizing Pool #8 Tentacle Submerging 2 ] |
| + | [ - ] + [ Mesmerizing Pool #7 Tentacle Submerging 1 ] |
| + | [ - ] + [ Mesmerizing Pool #9 Submerged ] |
| + | [ - ] + [ Suckered Sting Wound # Attempting ] |
| + | [ - ] + [ Mesmerizing Pool #4 Tentacle Plans East ] |
| + | [ - ] + [ Mesmerizing Pool #4 Tentacle Plans West ] |
| + | [ - ] + [ Bamboo Bread Slice with Booberry Jam on Plate ] |
| + | [ - ] + [ Bamboo Bread Slice with Booberry Jam on Plate ] |
| + | [ - ] + [ Domestic Boop with Jam ] |
| + | [ - ] + [ HotPlate with Jam ] |
| + | [ - ] + [ HatFish without eyes ] |
| + | [ - ] + [ HatFish without one teeth ] |
| + | [ - ] + [ Cut Hatfish ] |
| + | [ - ] + [ HotPlate with Cooked Fish Meat ] |
| + | [ - ] + [ Hotplate with Cooked fishtail ] |
| + | [ @ All Knives ] + [ Shell With Booberry Jam ] |
| + | [ @ All Knives ] + [ Shell With Booberry Jam ] |
| + | [ @ All Knives ] + [ Domestic Boop with Jam ] |
| + | [ @ All Knives ] + [ HatFish without tooth ] |
| + | [ @ All Knives ] + [ Skinned Hatfish ] |
| + | [ Slice of Roasted Bird ] + [ Metal Plate ] |
| + | [ Fishing Rod With Bait ] + [ Mesmerizing Pool ] |
| + | [ @ small liquid container of boop ] + [ Shell With Booberry# +yum104 ] |
| + | [ @ small liquid container ] + [ Booberry Bush ] |
| + | [ Glorp Just Ate Effigy Larvae #Held ] + [ - ] |
| + | [ Floofermoogin Grass Fed #roped ] + [ - ] |
| + | [ Shell With Booberry and Boop ] + [ @ usable tinder fires ] |
| + | [ Shell With Booberry and Boop ] + [ HotPlate ] |
| + | [ Shell With Booberry Jam ] + [ Domestic Boop ] |
| + | [ Shell With Booberry Jam ] + [ Domestic Boop ] |
| + | [ Bamboo Bread Slice with Booberry Jam ] + [ Metal Plate ] |
| + | [ Domestic Boop with Jam# Held ] + [ Roasted Bird Wing ] |
| + | [ Domestic Boop with Jam# Held ] + [ Slice of Roasted Bird ] |
| + | [ Domestic Boop with Jam# Held ] + [ Bamboo Bread Slice ] |
| + | [ Domestic Boop with Jam# Held ] + [ Metal Plate with Bamboo Bread Slice ] |
| + | [ Domestic Boop with Jam# Held ] + [ Shell With Booberry Jam ] |
| + | [ Domestic Boop with Jam# Held ] + [ Shell ] |
| + | [ @ Knives with Jam ] + [ Roasted Bird Wing ] |
| + | [ @ Knives with Jam ] + [ Slice of Roasted Bird ] |
| + | [ @ Knives with Jam ] + [ Bamboo Bread Slice ] |
| + | [ @ Knives with Jam ] + [ Metal Plate with Bamboo Bread Slice ] |
| + | [ @ Knives with Jam ] + [ Domestic Boop ] |
| + | [ @ small Booberry container ] + [ Shell With Boop ] |
| + | [ HatFish Tail ] + [ HotPlate ] |
| + | [ Hatfish Meat ] + [ HotPlate ] |
| + | [ Bird Sandwich ] + [ - ] |
| + | [ Suckered Sting Wound # Attempting ] + [ - ] |
| + | [ Suckered Sting Wound # Attempting ] + [ Mesmerizing Pool #5 Tentacle Smack East ] |
| + | [ Suckered Sting Wound # Attempting ] + [ Mesmerizing Pool #5 Tentacle Smack West ] |
| + | [ Mesmerizing Pool #4 Tentacle Plans East ] + [ - ] |
| + | [ Mesmerizing Pool #4 Tentacle Plans West ] + [ - ] |
| + | [ Domestic Boop ] + [ Shell With Booberry Jam ] |
| + | [ Domestic Boop ] + [ Shell With Booberry Jam ] |
| + | [ Bowl ] + [ HatFish ] |
| + | [ Big Snail Without Shell #held ] + [ Suckered Sting Wound # Hit Person ] |
| + | [ Metal Plate ] + [ Slice of Roasted Bird ] |
| + | [ Grub ] + [ Spider Tree Empty ] |
| ~ | [ - ] + [ Growing Sand Ball Bush #Tiny ] |
| ~ | [ - ] + [ Growing Sand Ball Bush #Small ] |
| ~ | [ - ] + [ Growing Sand Ball Bush #Medium ] |
| ~ | [ - ] + [ Growing Sand Ball Bush #Almost Fully Grown ] |
| ~ | [ - ] + [ Metal Plate with Bird Sandwich ] |
| ~ | [ Slice of Roasted Bird ] + [ Metal Plate with Bamboo Bread Slice and Squish Flower ] |
| ~ | [ @ small liquid container of boop ] + [ Sand Ball Bush #empty +BiomeReq1 ] |
| ~ | [ Bowl ] + [ Dried Chopped Bamboo ] |
| ~ | [ Empty Metal Bucket ] + [ Floofermoogin Grass Fed #5 With Milk ] |
| x | [ - ] + [ Floofermoogin Grass Fed #roped ] |
| x | [ - ] + [ Metal Plate with Bird Sandwich Half ] |
| x | [ Metal Plate with Bird Sandwich ] + [ - ] |
| x | [ Bird Sandwich #+contFoodDish +containOffsetBottomY_-20 ] + [ - ] |
| x | [ Bird Sandwich #+contFoodDish +containOffsetBottomY_-20 ] + [ Metal Plate ] |
| x | [ Metal Plate with Bird Sandwich Half ] + [ - ] |
| x | [ Shell ] + [ Booberry Bush ] |
| x | [ Metal Plate ] + [ Bird Sandwich #+contFoodDish +containOffsetBottomY_-20 ] |
| x | [ Grub ] + [ Spider Tree ] |
(87 transition updates)