| + | [ - ] + [ Property Fence with Pipe# +causeAutoOrientV -wall ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# +causeAutoOrientV -wall ] | 
| + | [ - ] + [ Renewed Property Fence with Pipe# +causeAutoOrientV +tapoutTrigger,1,1,1,1 -wall ] | 
| + | [ - ] + [ @ east-west waterHit east ] | 
| + | [ - ] + [ @ east-west waterHit west ] | 
| + | [ - ] + [ @ east-west waterGone ] | 
| + | [ - ] + [ Running Oil Pump ] | 
| + | [ - ] + [ Running Oil Pump# oilSent ] | 
| + | [ - ] + [ Running Oil Pump# oilSent ] | 
| + | [ - ] + [ Oil Spigot with Empty Tank ] | 
| + | [ - ] + [ East-West Pipe# oilPullHit east ] | 
| + | [ - ] + [ @ Oil Pull/Flow Pipe gone ] | 
| + | [ - ] + [ @ Oil Pull leaving ] | 
| + | [ - ] + [ East-West Pipe# oilPullHit west ] | 
| + | [ - ] + [ East-West Pipe# oilFlowHit east ] | 
| + | [ - ] + [ East-West Pipe# oilFlowHit west ] | 
| + | [ - ] + [ @ Oil Flow moving ] | 
| + | [ - ] + [ Oil Pull# moving East END ] | 
| + | [ - ] + [ Oil Pull# moving west END ] | 
| + | [ - ] + [ Oil Spigot with Empty Tank# pullSent replace ] | 
| + | [ - ] + [ @ Oil Pull Reverse Sent ] | 
| + | [ - ] + [ West to Southward Pipe Elbow# oilPullHit north ] | 
| + | [ - ] + [ West to Southward Pipe Elbow# oilPullHit west ] | 
| + | [ - ] + [ South to Eastward Pipe Elbow# oilPullHit south ] | 
| + | [ - ] + [ South to Eastward Pipe Elbow# oilPullHit west ] | 
| + | [ - ] + [ Southward Pipe# oilPullHit south ] | 
| + | [ - ] + [ Southward Pipe# oilPullHit north ] | 
| + | [ - ] + [ South to Westward Pipe Elbow# oilPullHit south ] | 
| + | [ - ] + [ South to Westward Pipe Elbow# oilPullHit east ] | 
| + | [ - ] + [ East to Southward Pipe Elbow# oilPullHit east ] | 
| + | [ - ] + [ East to Southward Pipe Elbow# oilPullHit north ] | 
| + | [ - ] + [ Property Fence with Pipe# +causeAutoOrientV oilPullHit east -wall ] | 
| + | [ - ] + [ Property Fence with Pipe# +causeAutoOrientV oilPullHit west -wall ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# +causeAutoOrientV oilPullHit east -wall ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# +causeAutoOrientV oilPullHit west -wall ] | 
| + | [ - ] + [ Oil Pull# moving north END ] | 
| + | [ - ] + [ Oil Pull# moving south END ] | 
| + | [ - ] + [ Property Fence with Pipe# +causeAutoOrientH ] | 
| + | [ - ] + [ Renewed Property Fence with Pipe# +causeAutoOrientH ] | 
| + | [ - ] + [ @ southward waterHit south ] | 
| + | [ - ] + [ @ southward waterHit after ] | 
| + | [ - ] + [ Property Fence with Pipe# oilPullHit south +causeAutoOrientH ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# oilPullHit south +causeAutoOrientH ] | 
| + | [ - ] + [ Property Fence with Pipe# oilPullHit north +causeAutoOrientH ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# oilPullHit north +causeAutoOrientH ] | 
| + | [ - ] + [ Property Fence with Pipe# oilFlowHit south +causeAutoOrientH ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# oilFlowHit south +causeAutoOrientH ] | 
| + | [ - ] + [ Southward Pipe# oilFlowHit South ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# +causeAutoOrientV oilFlowHit west -wall ] | 
| + | [ - ] + [ Property Fence with Pipe# +causeAutoOrientV oilFlowHit west -wall ] | 
| + | [ - ] + [ Rickety Property Fence with Pipe# +causeAutoOrientV oilFlowHit east -wall ] | 
| + | [ - ] + [ Property Fence with Pipe# +causeAutoOrientV oilFlowHit east -wall ] | 
| + | [ - ] + [ South to Eastward Pipe Elbow# oilFlowHit south ] | 
| + | [ - ] + [ West to Southward Pipe Elbow# oilFlowHit west ] | 
| + | [ - ] + [ East to Southward Pipe Elbow# oilFlowHit west ] | 
| + | [ - ] + [ South to Westward Pipe Elbow# oilFlowHit South ] | 
| + | [ - ] + [ Wet Drilling Oil Rig ] | 
| + | [ - ] + [ Oil Drilling Rig without Rope ] | 
| + | [ - ] + [ Oil Drilling Tower ] | 
| + | [ - ] + [ Oil Drilling Foundation# 4 ] | 
| + | [ - ] + [ Oil Drilling Foundation# 3 ] | 
| + | [ - ] + [ Oil Drilling Foundation# 2 ] | 
| + | [ - ] + [ Oil Drilling Foundation# 1 ] | 
| + | [ - ] + [ Property Fence with Loose Pipe# +causeAutoOrientV ] | 
| + | [ - ] + [ Rickety Property Fence with Loose Pipe# +causeAutoOrientV ] | 
| + | [ - ] + [ Wet Drilling Oil Rig# 2 ] | 
| + | [ - ] + [ Wet Drilling Oil Rig# 3 ] | 
| + | [ - ] + [ Wet Drilling Oil Rig# 4 ] | 
| + | [ - ] + [ Wet Drilling Oil Rig# 5 ] | 
| + | [ - ] + [ Wet Drilling Oil Rig# 6 ] | 
| + | [ - ] + [ Wet Drilling Oil Rig# 7 ] | 
| + | [ - ] + [ Empty Oil Pump ] | 
| + | [ - ] + [ Exhausted Oil Pump ] | 
| + | [ - ] + [ Oil Spigot with Empty Tank ] | 
| + | [ - ] + [ Oil Spigot with Empty Tank# pullSent ] | 
| + | [ - ] + [ Oil Spigot with Full Tank ] | 
| + | [ - ] + [ Oil Spigot with Empty Tank# pull failed ] | 
| + | [ - ] + [ Property Fence with Loose Pipe# +causeAutoOrientH ] | 
| + | [ - ] + [ Property Fence with Loose Pipe# +causeAutoOrientH ] | 
| + | [ - ] + [ West to Southward Pipe Elbow with Nozzle ] | 
| + | [ Pump Beam Kit ] + [ Wet Drilling Oil Rig# 4 ] | 
| + | [ Newcomen Atmospheric Core ] + [ Wet Drilling Oil Rig# 3 ] | 
| + | [ Steel Pipe ] + [ Property Fence# +horizontalD ] | 
| + | [ Steel Pipe ] + [ Property Fence# +verticalD ] | 
| + | [ Steel Pipe ] + [ Rickety Property Fence# +horizontalK ] | 
| + | [ Steel Pipe ] + [ Rickety Property Fence# +verticalK ] | 
| + | [ Steel Pipe ] + [ Renewed Property Fence# +tapoutTrigger,1,1,1,1 +horizontalH ] | 
| + | [ Steel Pipe ] + [ Renewed Property Fence# +tapoutTrigger,1,1,1,1 +verticalH ] | 
| + | [ Empty Tank ] + [ Oil Spigot ] | 
| + | [ Empty Tank ] + [ Oil Spigot with Oil Flow ] | 
| + | [ Empty Tank ] + [ Pulling Oil Spigot# pullSent ] | 
| + | [ Tank of Kerosene ] + [ Empty Oil Pump ] | 
| + | [ Tank of Kerosene ] + [ Empty Oil Pump ] | 
| + | [ Diesel Engine ] + [ Wet Oil Well ] | 
| + | [ Fuel Injection Nozzle ] + [ West to Southward Pipe Elbow ] | 
| + | [ Fuel Injection Nozzle ] + [ East-West Pipe ] | 
| + | [ Stone ] + [ Property Fence with Pipe# +causeAutoOrientV -wall ] | 
| + | [ Stone ] + [ Rickety Property Fence with Pipe# +causeAutoOrientV -wall ] | 
| + | [ Stone ] + [ Property Fence with Pipe# +causeAutoOrientH ] | 
| + | [ Stone ] + [ Rickety Property Fence with Pipe# +causeAutoOrientH ] | 
| + | [ Sprinkler Water moving West ] + [ @ east-west waterGone ] | 
| + | [ Sprinkler Water moving West ] + [ @ east-west before water ] | 
| + | [ Sprinkler Water moving East ] + [ @ east-west waterGone ] | 
| + | [ Sprinkler Water moving East ] + [ @ east-west before water ] | 
| + | [ Sprinkler Water moving South ] + [ @ southward waterHit before ] | 
| + | [ Sprinkler Water moving South ] + [ @ southward waterHit after ] | 
| + | [ Smithing Hammer# +tool ] + [ Property Fence with Pipe# +causeAutoOrientV -wall ] | 
| + | [ Smithing Hammer# +tool ] + [ Rickety Property Fence with Pipe# +causeAutoOrientV -wall ] | 
| + | [ Smithing Hammer# +tool ] + [ Renewed Property Fence with Pipe# +causeAutoOrientV +tapoutTrigger,1,1,1,1 -wall ] | 
| + | [ Smithing Hammer# +tool ] + [ East-West Pipe ] | 
| + | [ Smithing Hammer# +tool ] + [ Oil Spigot ] | 
| + | [ Smithing Hammer# +tool ] + [ Pulling Oil Spigot# pullSent ] | 
| + | [ Smithing Hammer# +tool ] + [ Property Fence with Pipe# +causeAutoOrientH ] | 
| + | [ Smithing Hammer# +tool ] + [ Renewed Property Fence with Pipe# +causeAutoOrientH ] | 
| + | [ Smithing Hammer# +tool ] + [ Rickety Property Fence with Pipe# +causeAutoOrientH ] | 
| + | [ Smithing Hammer# +tool ] + [ Back-Flowed Oil Pipe Elbow ] | 
| + | [ Smithing Hammer# +tool ] + [ Back-Flowed Oil Pipe Elbow ] | 
| + | [ @ east-west waterHit east ] + [ - ] | 
| + | [ @ east-west waterHit west ] + [ - ] | 
| + | [ Running Oil Pump ] + [ - ] | 
| + | [ Oil Pull# moving East ] + [ Fueled Oil Pump ] | 
| + | [ Oil Pull# moving East ] + [ Running Oil Pump# oilSent ] | 
| + | [ Oil Pull# moving East ] + [ Oil Spigot with Empty Tank# pullSent ] | 
| + | [ Oil Pull# moving West ] + [ Oil Spigot with Empty Tank# pullSent ] | 
| + | [ Oil Pull# moving West ] + [ Pulling Oil Spigot# pullSent ] | 
| + | [ Oil Flow# moving East ] + [ South to Westward Pipe Elbow ] | 
| + | [ Oil Flow# moving West ] + [ South to Eastward Pipe Elbow ] | 
| + | [ Oil Flow# moving West ] + [ Running Oil Pump# oilSent ] | 
| + | [ Oil Flow# moving West ] + [ Oil Spigot ] | 
| + | [ Oil Flow# moving West ] + [ Oil Spigot with Empty Tank ] | 
| + | [ Oil Flow# moving West ] + [ Oil Spigot with Empty Tank# pullSent ] | 
| + | [ Oil Flow# moving West ] + [ Pulling Oil Spigot# pullSent ] | 
| + | [ Oil Flow# moving West ] + [ Oil Spigot with Empty Tank# pull failed ] | 
| + | [ Oil Spigot with Empty Tank ] + [ - ] | 
| + | [ @ Oil Pull Pipe After Hit ] + [ - ] | 
| + | [ @ Oil Pull moving ] + [ @ Oil Pull/Flow Lands Pipe On ] | 
| + | [ @ Oil Pull leaving ] + [ @ Oil Pull/Flow Pipe gone ] | 
| + | [ @ Oil Flow Pipe After Hit ] + [ - ] | 
| + | [ @ Oil Flow moving ] + [ @ Oil Pull/Flow Lands Pipe On ] | 
| + | [ @ Oil Flow leaving ] + [ @ Oil Pull/Flow Pipe gone ] | 
| + | [ @ Oil Pull END ] + [ - ] | 
| + | [ @ Oil Pull What Reverse Sends ] + [ @ Oil Pull Reverse Sent ] | 
| + | [ @ southward waterHit south ] + [ - ] | 
| + | [ Rope ] + [ Wet Drilling Oil Rig# 2 ] | 
| + | [ Stone Block ] + [ Wet Drilling Oil Rig# 5 ] | 
| + | [ Stone Block ] + [ Wet Drilling Oil Rig# 6 ] | 
| + | [ Stone Block ] + [ Wet Drilling Oil Rig# 7 ] | 
| + | [ Stone Block ] + [ Wet Oil Well ] | 
| ~ | [ Smithing Hammer# +tool ] + [ Steel Pipe ] | 
| x | [ - ] + [ Southward Sprinkler Pipe# waterHit ] | 
| x | [ Sprinkler Water moving South ] + [ Southward Sprinkler Pipe ] | 
| x | [ Southward Sprinkler Pipe# waterHit ] + [ - ] | 
(152 transition updates)
| + | [ - ] + [ Sprinkler Water moving East ] | 
| + | [ - ] + [ Sprinkler Water moving South ] | 
| + | [ - ] + [ West to Southward Pipe Elbow# waterHit ] | 
| + | [ - ] + [ South to Eastward Pipe Elbow# waterHit ] | 
| + | [ - ] + [ Southward Sprinkler Pipe# waterHit ] | 
| + | [ - ] + [ South to Westward Pipe Elbow# waterHit ] | 
| + | [ - ] + [ East to Southward Pipe Elbow# waterHit ] | 
| + | [ - ] + [ South-facing Sprinkler Pipe# waterHit east ] | 
| + | [ - ] + [ North-facing Sprinkler Pipe# waterHit east ] | 
| + | [ - ] + [ South-facing Sprinkler Pipe# waterPassed east ] | 
| + | [ - ] + [ North-facing Sprinkler Pipe# waterPassed east ] | 
| + | [ - ] + [ Southward Sprinkler Pipe# waterGone ] | 
| + | [ - ] + [ West to Southward Pipe Elbow# waterGone ] | 
| + | [ - ] + [ South to Eastward Pipe Elbow# waterGone ] | 
| + | [ - ] + [ South to Westward Pipe Elbow# waterGone ] | 
| + | [ - ] + [ East to Southward Pipe Elbow# waterGone ] | 
| + | [ - ] + [ Steel Pipe# straightened ] | 
| + | [ - ] + [ Running Paver West ] | 
| + | [ - ] + [ Running Paver# Entered NS was W ] | 
| + | [ - ] + [ Running Paver South ] | 
| + | [ - ] + [ Running Paver South# was W ] | 
| + | [ - ] + [ Gravel# just chopped ] | 
| + | [ - ] + [ Empty Paver# done ] | 
| + | [ - ] + [ Running Paver East ] | 
| + | [ - ] + [ Running Paver North ] | 
| + | [ - ] + [ Running Paver South# was E ] | 
| + | [ - ] + [ Running Paver North# was W ] | 
| + | [ - ] + [ Running Paver North# was E ] | 
| + | [ - ] + [ Running Paver# Entered NS go E ] | 
| + | [ - ] + [ Running Paver# entered EW go S ] | 
| + | [ - ] + [ Running Paver# entered EW go N ] | 
| + | [ - ] + [ Running Paver East# was N ] | 
| + | [ - ] + [ Running Paver East# was S ] | 
| + | [ - ] + [ Running Paver West# was N ] | 
| + | [ - ] + [ Running Paver West# was S ] | 
| + | [ - ] + [ Running Paver North# from Tee B ] | 
| + | [ - ] + [ Running Paver North# from Tee D ] | 
| + | [ - ] + [ Running Paver South# from Tee B ] | 
| + | [ - ] + [ Running Paver South# from Tee D ] | 
| + | [ - ] + [ Running Paver East# from Tee A ] | 
| + | [ - ] + [ Running Paver East# from Tee C ] | 
| + | [ - ] + [ Running Paver West# from Tee A ] | 
| + | [ - ] + [ Running Paver West# from Tee C ] | 
| + | [ - ] + [ Road Rubble ] | 
| + | [ - ] + [ Paving Direction South ] | 
| + | [ - ] + [ Loading Paver# A ] | 
| + | [ - ] + [ Loading Paver# B ] | 
| + | [ - ] + [ Empty Paver# B ] | 
| + | [ - ] + [ Empty Paver# A ] | 
| + | [ - ] + [ Paving Direction East ] | 
| + | [ - ] + [ Paving Direction North ] | 
| + | [ - ] + [ Paving Direction West ] | 
| + | [ - ] + [ Stakes# with Skewer ] | 
| + | [ - ] + [ @ Any running paver ] | 
| + | [ Stakes# +tool ] + [ @ Non-tilling Skewer ] | 
| + | [ Bucket of Yellow Paint ] + [ Loading Paver# B ] | 
| + | [ Tank of Crude Oil ] + [ Fueled Plow ] | 
| + | [ Sharp Stone ] + [ @ Any paving direction ] | 
| + | [ Sprinkler Water moving West ] + [ Running sprinkler pump# waterSent ] | 
| + | [ Sprinkler Water moving West ] + [ West to Southward Pipe Elbow ] | 
| + | [ Sprinkler Water moving West ] + [ South to Eastward Pipe Elbow ] | 
| + | [ Sprinkler Water moving West ] + [ South to Westward Pipe Elbow# waterGone ] | 
| + | [ Sprinkler Squirt North ] + [ North-facing Sprinkler Pipe# waterPassed east ] | 
| + | [ Sprinkler Squirt South ] + [ South-facing Sprinkler Pipe# waterPassed east ] | 
| + | [ Sprinkler Water moving East ] + [ South-facing Sprinkler Pipe ] | 
| + | [ Sprinkler Water moving East ] + [ North-facing Sprinkler Pipe ] | 
| + | [ Sprinkler Water moving East ] + [ South-facing Sprinkler Pipe# waterGone ] | 
| + | [ Sprinkler Water moving East ] + [ North-facing Sprinkler Pipe# waterGone ] | 
| + | [ Sprinkler Water moving East ] + [ South to Westward Pipe Elbow ] | 
| + | [ Sprinkler Water moving East ] + [ East to Southward Pipe Elbow ] | 
| + | [ Sprinkler Water moving East ] + [ South to Eastward Pipe Elbow# waterGone ] | 
| + | [ Sprinkler Water moving South ] + [ South to Eastward Pipe Elbow ] | 
| + | [ Sprinkler Water moving South ] + [ Southward Sprinkler Pipe ] | 
| + | [ Sprinkler Water moving South ] + [ South to Westward Pipe Elbow ] | 
| + | [ Sprinkler Water moving South ] + [ Southward Sprinkler Pipe# waterGone ] | 
| + | [ Sprinkler Water moving South ] + [ West to Southward Pipe Elbow# waterGone ] | 
| + | [ Sprinkler Water moving South ] + [ East to Southward Pipe Elbow# waterGone ] | 
| + | [ West to Southward Pipe Elbow# waterHit ] + [ - ] | 
| + | [ South to Eastward Pipe Elbow# waterHit ] + [ - ] | 
| + | [ Southward Sprinkler Pipe# waterHit ] + [ - ] | 
| + | [ South to Westward Pipe Elbow# waterHit ] + [ - ] | 
| + | [ East to Southward Pipe Elbow# waterHit ] + [ - ] | 
| + | [ South-facing Sprinkler Pipe# waterHit east ] + [ - ] | 
| + | [ North-facing Sprinkler Pipe# waterHit east ] + [ - ] | 
| + | [ South-facing Sprinkler Pipe# waterPassed east ] + [ - ] | 
| + | [ North-facing Sprinkler Pipe# waterPassed east ] + [ - ] | 
| + | [ Smithing Hammer# +tool ] + [ Steel Pipe ] | 
| + | [ Smithing Hammer# +tool ] + [ West to Southward Pipe Elbow ] | 
| + | [ Smithing Hammer# +tool ] + [ South to Eastward Pipe Elbow ] | 
| + | [ Smithing Hammer# +tool ] + [ Southward Sprinkler Pipe ] | 
| + | [ Smithing Hammer# +tool ] + [ South to Westward Pipe Elbow ] | 
| + | [ Smithing Hammer# +tool ] + [ East to Southward Pipe Elbow ] | 
| + | [ Smithing Hammer# +tool ] + [ Back-Flowed Pipe Elbow ] | 
| + | [ Smithing Hammer# +tool ] + [ Back-Flowed Pipe Elbow ] | 
| + | [ Running Paver West ] + [ - ] | 
| + | [ Running Paver West ] + [ Paving Direction South ] | 
| + | [ Running Paver West ] + [ Paving Direction East ] | 
| + | [ Running Paver West ] + [ Paving Direction North ] | 
| + | [ Running Paver West ] + [ Paving Direction West ] | 
| + | [ Running Paver West ] + [ @ East West Crossroad Source ] | 
| + | [ Running Paver# Entered NS was W ] + [ - ] | 
| + | [ Running Paver South ] + [ - ] | 
| + | [ Running Paver South ] + [ Paving Direction South ] | 
| + | [ Running Paver South ] + [ Paving Direction East ] | 
| + | [ Running Paver South ] + [ Paving Direction North ] | 
| + | [ Running Paver South ] + [ Paving Direction West ] | 
| + | [ Running Paver South ] + [ @ North South Crossroad Source ] | 
| + | [ Running Paver South# was W ] + [ - ] | 
| + | [ Bucket of Gravel ] + [ - ] | 
| + | [ Bucket of Gravel ] + [ Gravel ] | 
| + | [ Bucket of Gravel ] + [ Pile of Gravel ] | 
| + | [ Bucket of Gravel ] + [ Loading Paver# A ] | 
| + | [ Running Paver East ] + [ - ] | 
| + | [ Running Paver East ] + [ Paving Direction South ] | 
| + | [ Running Paver East ] + [ Paving Direction East ] | 
| + | [ Running Paver East ] + [ Paving Direction North ] | 
| + | [ Running Paver East ] + [ Paving Direction West ] | 
| + | [ Running Paver East ] + [ @ East West Crossroad Source ] | 
| + | [ Running Paver North ] + [ - ] | 
| + | [ Running Paver North ] + [ Paving Direction South ] | 
| + | [ Running Paver North ] + [ Paving Direction East ] | 
| + | [ Running Paver North ] + [ Paving Direction North ] | 
| + | [ Running Paver North ] + [ Paving Direction West ] | 
| + | [ Running Paver North ] + [ @ North South Crossroad Source ] | 
| + | [ Running Paver South# was E ] + [ - ] | 
| + | [ Running Paver North# was W ] + [ - ] | 
| + | [ Running Paver North# was E ] + [ - ] | 
| + | [ Running Paver# Entered NS go E ] + [ - ] | 
| + | [ Running Paver# entered EW go S ] + [ - ] | 
| + | [ Running Paver# entered EW go N ] + [ - ] | 
| + | [ Running Paver East# was N ] + [ - ] | 
| + | [ Running Paver East# was S ] + [ - ] | 
| + | [ Running Paver West# was N ] + [ - ] | 
| + | [ Running Paver West# was S ] + [ - ] | 
| + | [ @ Road T Junctions Paver Enters ] + [ @ Road T Junctions Into Elbows ] | 
| + | [ @ Road T Junctions Paver Leaves ] + [ - ] | 
| + | [ Empty Bucket ] + [ Gravel ] | 
| + | [ Empty Bucket ] + [ Pile of Gravel ] | 
| + | [ Empty Bucket ] + [ Pile of Gravel ] | 
| + | [ Steel Mining Pick# +tool ] + [ @ Any paved road ] | 
| + | [ Steel Mining Pick# +tool ] + [ Cut Stones ] | 
| ~ | [ - ] + [ Wheat Stumps ] | 
| ~ | [ - ] + [ Sprinkler Water moving West ] | 
| ~ | [ - ] + [ Seeding Carrots ] | 
(144 transition updates)
| + | [ - ] + [ Sprinkler Water moving West ] | 
| + | [ - ] + [ Sprinkler Squirt North ] | 
| + | [ - ] + [ Sprinkler Squirt South ] | 
| + | [ - ] + [ South-facing Sprinkler Pipe# waterHit ] | 
| + | [ - ] + [ North-facing Sprinkler Pipe# waterHit ] | 
| + | [ - ] + [ South-facing Sprinkler Pipe# water passed ] | 
| + | [ - ] + [ North-facing Sprinkler Pipe# water passed ] | 
| + | [ - ] + [ Plow Stalled on Row# justStalled ] | 
| + | [ - ] + [ Plow Stalled on Row# justStalled ] | 
| + | [ - ] + [ Moving Plow ] | 
| + | [ - ] + [ Moving Plow ] | 
| + | [ - ] + [ Running Plow# hard row ] | 
| + | [ - ] + [ Running sprinkler pump ] | 
| + | [ - ] + [ Running sprinkler pump# waterSent ] | 
| + | [ - ] + [ Running sprinkler pump# waterSent ] | 
| + | [ - ] + [ Steel Pipe# engine removed ] | 
| + | [ - ] + [ Empty Plow# just built ] | 
| + | [ - ] + [ Empty Plow# just stalled ] | 
| + | [ - ] + [ South-facing Sprinkler Pipe# waterGone ] | 
| + | [ - ] + [ North-facing Sprinkler Pipe# waterGone ] | 
| + | [ - ] + [ Fueled Plow# justFilled ] | 
| + | [ - ] + [ Running Plow# shallow row ] | 
| + | [ - ] + [ South-facing Sprinkler Pipe ] | 
| + | [ - ] + [ North-facing Sprinkler Pipe ] | 
| + | [ - ] + [ Empty Sprinkler Pump ] | 
| + | [ - ] + [ Steel Pipe with Nozzle ] | 
| + | [ - ] + [ Empty Plow ] | 
| + | [ - ] + [ Two Wheels ] | 
| + | [ - ] + [ Plow Kit ] | 
| + | [ - ] + [ Empty Plow on Row ] | 
| + | [ - ] + [ Plow Stalled on Row ] | 
| + | [ Tank of Kerosene ] + [ Empty Sprinkler Pump ] | 
| + | [ Tank of Kerosene ] + [ Empty Sprinkler Pump ] | 
| + | [ Tank of Kerosene ] + [ Empty Plow ] | 
| + | [ Tank of Kerosene ] + [ Empty Plow ] | 
| + | [ Diesel Engine ] + [ Steel Pipe ] | 
| + | [ Fuel Injection Nozzle ] + [ Steel Pipe ] | 
| + | [ @ Full Portable Water Source ] + [ Fueled Sprinkler Pump ] | 
| + | [ Sprinkler Water moving West ] + [ South-facing Sprinkler Pipe ] | 
| + | [ Sprinkler Water moving West ] + [ North-facing Sprinkler Pipe ] | 
| + | [ Sprinkler Water moving West ] + [ South-facing Sprinkler Pipe# waterGone ] | 
| + | [ Sprinkler Water moving West ] + [ North-facing Sprinkler Pipe# waterGone ] | 
| + | [ Sprinkler Squirt North ] + [ North-facing Sprinkler Pipe# water passed ] | 
| + | [ Sprinkler Squirt North ] + [ @ Dry Sprinkler Crop Pattern ] | 
| + | [ Sprinkler Squirt South ] + [ South-facing Sprinkler Pipe# water passed ] | 
| + | [ Sprinkler Squirt South ] + [ @ Dry Sprinkler Crop Pattern ] | 
| + | [ South-facing Sprinkler Pipe# waterHit ] + [ - ] | 
| + | [ North-facing Sprinkler Pipe# waterHit ] + [ - ] | 
| + | [ South-facing Sprinkler Pipe# water passed ] + [ - ] | 
| + | [ North-facing Sprinkler Pipe# water passed ] + [ - ] | 
| + | [ Moving Plow ] + [ Shallow Tilled Row# groundOnly +biomeBlock4 ] | 
| + | [ Moving Plow ] + [ Deep Tilled Row# groundOnly ] | 
| + | [ Moving Plow ] + [ Hardened Row ] | 
| + | [ Running Plow# hard row ] + [ - ] | 
| + | [ Running sprinkler pump ] + [ - ] | 
| + | [ Fueled Plow ] + [ Shallow Tilled Row# groundOnly +biomeBlock4 ] | 
| + | [ Fueled Plow ] + [ Hardened Row ] | 
| + | [ Two Wheels ] + [ Steel Blade ] | 
| + | [ Plow Kit ] + [ Diesel Engine ] | 
| + | [ Running Plow# shallow row ] + [ - ] | 
| + | [ Smithing Hammer# +tool ] + [ South-facing Sprinkler Pipe ] | 
| + | [ Smithing Hammer# +tool ] + [ North-facing Sprinkler Pipe ] | 
| + | [ Wooden Wheel ] + [ Wooden Wheel ] | 
| + | [ Steel Blade ] + [ Two Wheels ] | 
(64 transition updates)
| + | [ - ] + [ Full Bowl of Ground Pepper# just ground ] | 
| + | [ - ] + [ Full Bowl of Dry Rub# just ground ] | 
| + | [ - ] + [ Bowl with Bay Leaf ] | 
| + | [ - ] + [ Dry Rub Bowl with Hot Pepper ] | 
| + | [ - ] + [ Garlic Clove on Plate# +contFoodDish ] | 
| + | [ Bowl of Salt ] + [ Dry Rub Bowl with Hot Pepper ] | 
| + | [ Bowl of Raw Sugar ] + [ Dry Rub Bowl with Salt ] | 
| + | [ Spoon ] + [ Bowl of Ground Pepper ] | 
| + | [ Spoon ] + [ Bowl of Ground Pepper ] | 
| + | [ Spoon ] + [ Full Bowl of Ground Pepper ] | 
| + | [ Spoon ] + [ Full Bowl of Dry Rub ] | 
| + | [ Spoon ] + [ Bowl of Dry Rub ] | 
| + | [ Spoon ] + [ Bowl of Dry Rub ] | 
| + | [ Hot Pepper# +emotEat_29_10 ] + [ Bowl with Bay Leaf ] | 
| + | [ Stone ] + [ Bowl of Loose Peppercorns ] | 
| + | [ Stone ] + [ Dry Rub Bowl with Ground Pepper ] | 
| + | [ Garlic Clove ] + [ Clay Plate ] | 
| + | [ Bay Leaf ] + [ Clay Bowl# empty ] | 
| + | [ Spoon of Ground Pepper ] + [ Clay Bowl# empty ] | 
| + | [ Spoon of Ground Pepper ] + [ Skewered Shrimp ] | 
| + | [ Spoon of Ground Pepper ] + [ Bowl of Ground Pepper ] | 
| + | [ Spoon of Ground Pepper ] + [ Bowl of Ground Pepper ] | 
| + | [ Spoon of Ground Pepper ] + [ Dry Rub Bowl with Sugar ] | 
| + | [ Raw Garlic Shrimp ] + [ @ Food Burner ] | 
| + | [ Raw Garlic Shrimp ] + [ Hot Coals# +tool ] | 
| + | [ Cooked Garlic Shrimp ] + [ - ] | 
| + | [ Cooked Garlic Shrimp ] + [ - ] | 
| + | [ Raw Peppered Shrimp ] + [ @ Food Burner ] | 
| + | [ Raw Peppered Shrimp ] + [ Hot Coals# +tool ] | 
| + | [ Cooked Peppered Shrimp ] + [ - ] | 
| + | [ Cooked Peppered Shrimp ] + [ - ] | 
| + | [ Raw Mutton with Dry Rub ] + [ Hot Adobe Oven# +tool ] | 
| + | [ Spoon of Dry Rub ] + [ Clay Bowl# empty ] | 
| + | [ Spoon of Dry Rub ] + [ Bowl of Dry Rub ] | 
| + | [ Spoon of Dry Rub ] + [ Bowl of Dry Rub ] | 
| + | [ Spoon of Dry Rub ] + [ Raw Mutton ] | 
| + | [ Chopped Garlic on Plate# +contFoodDish ] + [ Skewered Shrimp ] | 
| + | [ Knife# +tool ] + [ Garlic Clove on Plate# +contFoodDish ] | 
(38 transition updates)