+ | [ - ] + [ Hot Thin Rod in Wooden Tongs ] |
+ | [ - ] + [ Hot Thin Steel Rod ] |
+ | [ - ] + [ Drill Mechanism# just grabbed ] |
+ | [ - ] + [ Firing Newcomen Drill ] |
+ | [ - ] + [ Warm Zinc Ingot in Wooden Tongs ] |
+ | [ - ] + [ Bowl of Saltpeter Solution ] |
+ | [ - ] + [ Dirty filter Paper ] |
+ | [ - ] + [ Sulfur Trioxide Reaction ] |
+ | [ - ] + [ Cut Glasswort ] |
+ | [ - ] + [ Burning Glasswort ] |
+ | [ - ] + [ Bowl of Soda Ash Solution ] |
+ | [ - ] + [ Molten Glass ] |
+ | [ - ] + [ Molten Glass in Wooden Tongs ] |
+ | [ - ] + [ Blowpipe With Hot Glass Bulb ] |
+ | [ - ] + [ Cool Glass# just added ] |
+ | [ - ] + [ Hot Rod in Wooden Tongs# reheated ] |
+ | [ - ] + [ Hot Rod in Wooden Tongs# grabbed ] |
+ | [ - ] + [ Cool Glass in Wooden Tongs# grabbed ] |
+ | [ - ] + [ Drill Mechanism ] |
+ | [ - ] + [ Newcomen Drill ] |
+ | [ - ] + [ Crucible with Copper ] |
+ | [ - ] + [ Crucible with Zinc ] |
+ | [ - ] + [ Bowl with Dirty Filter Paper ] |
+ | [ - ] + [ Sulfuric Acid on Ashes ] |
+ | [ - ] + [ Thread in Clay Bowl ] |
+ | [ - ] + [ Filament in Sealed Crucible ] |
+ | [ - ] + [ Carbon Filament in Clay Bowl ] |
+ | [ - ] + [ Wrought Iron with Filings ] |
+ | [ - ] + [ Bowl with Coherer ] |
+ | [ - ] + [ Two Spark Terminals ] |
+ | [ - ] + [ Two Capacitors ] |
+ | [ - ] + [ High Frequency Spark Gap Transmitter# !global1 ] |
+ | [ - ] + [ Medium Frequency Spark Gap Transmitter# !global2 ] |
+ | [ - ] + [ Low Frequency Spark Gap Transmitter# !global3 ] |
+ | [ - ] + [ Operating High Frequency Transmitter# *global1 ] |
+ | [ - ] + [ Operating Medium Frequency Transmitter# *global2 ] |
+ | [ - ] + [ Operating Low Frequency Transmitter# *global3 ] |
+ | [ - ] + [ Two Daniell Cells ] |
+ | [ - ] + [ Partial Marconi Receiver# 5 ] |
+ | [ - ] + [ High Frequency Marconi Receiver# >global1 ] |
+ | [ - ] + [ Medium Frequency Marconi Receiver# >global2 ] |
+ | [ - ] + [ Low Frequency Marconi Receiver# >global3 ] |
+ | [ - ] + [ High Frequency Marconi Receiver# on ] |
+ | [ - ] + [ Medium Frequency Marconi Receiver# on ] |
+ | [ - ] + [ Low Frequency Marconi Receiver# on ] |
+ | [ Blank Paper ] + [ Copper Foil ] |
+ | [ Blank Paper ] + [ Bowl of Dissolved Niter with Ashes ] |
+ | [ Blank Paper ] + [ Bowl of Soaking Glasswort Ashes ] |
+ | [ Bowl of Sulfur ] + [ Bowl of Saltpeter ] |
+ | [ Hot Wrought Iron in Wooden Tongs ] + [ Firing Newcomen Roller ] |
+ | [ Hot Rod in Wooden Tongs ] + [ Firing Newcomen Roller ] |
+ | [ Steel Rod in Wooden Tongs ] + [ Firing Forge ] |
+ | [ Steel Pipe ] + [ Firing Newcomen Roller ] |
+ | [ Clay Bowl ] + [ Glasswort Ashes ] |
+ | [ Clay Bowl ] + [ Sand Deposit ] |
+ | [ Clay Bowl ] + [ Sand Pit ] |
+ | [ Clay Bowl ] + [ Sand Pit ] |
+ | [ Clay Bowl ] + [ Small Sand Pile ] |
+ | [ Clay Bowl ] + [ Iron Filings ] |
+ | [ Clay Plate ] + [ Thread in Clay Bowl ] |
+ | [ Wooden Tongs ] + [ Hot Steel Rod ] |
+ | [ Wooden Tongs ] + [ Steel Rod ] |
+ | [ Wooden Tongs ] + [ Zinc Ingot ] |
+ | [ Wooden Tongs ] + [ Soda Lime Glass Batch ] |
+ | [ Wooden Tongs ] + [ Molten Glass ] |
+ | [ Wooden Tongs ] + [ Cool Glass ] |
+ | [ Wooden Tongs ] + [ Thread in Sealed Crucible ] |
+ | [ Firebrand ] + [ Dry Glasswort ] |
+ | [ Daniell Cell ] + [ Daniell Cell ] |
+ | [ Daniell Cell ] + [ High Frequency Spark Gap Transmitter# !global1 ] |
+ | [ Daniell Cell ] + [ Medium Frequency Spark Gap Transmitter# !global2 ] |
+ | [ Daniell Cell ] + [ Low Frequency Spark Gap Transmitter# !global3 ] |
+ | [ Hot Thin Rod in Wooden Tongs ] + [ - ] |
+ | [ Thin Steel Rod ] + [ Firing Newcomen Lathe ] |
+ | [ Drill Bit ] + [ Pulley Drive Mechanism ] |
+ | [ Drill Mechanism ] + [ Multipurpose Newcomen Engine ] |
+ | [ Malachite ] + [ Clay Bowl ] |
+ | [ Malachite ] + [ Crucible with Charcoal ] |
+ | [ Copper Ingot ] + [ Firing Newcomen Hammer ] |
+ | [ Copper Ingot ] + [ Firing Newcomen Roller ] |
+ | [ Copper Ingot ] + [ Copper Rod ] |
+ | [ Calamine ] + [ Clay Bowl ] |
+ | [ Calamine ] + [ Crucible with Charcoal ] |
+ | [ Cool Zinc Ingot in Wooden Tongs ] + [ - ] |
+ | [ Cool Zinc Ingot in Wooden Tongs ] + [ Hot Coals ] |
+ | [ Warm Zinc Ingot in Wooden Tongs ] + [ Firing Newcomen Roller ] |
+ | [ Zinc Rod in Wooden Tongs ] + [ - ] |
+ | [ Zinc Rod ] + [ Bowl of Sulfuric Acid ] |
+ | [ Copper Rod ] + [ Draw Plate ] |
+ | [ Copper Wire ] + [ Copper Wire ] |
+ | [ Copper Wire ] + [ Short Antenna ] |
+ | [ Copper Wire ] + [ Medium Antenna ] |
+ | [ Copper Wire ] + [ Carbon Filament ] |
+ | [ Copper Wire ] + [ Bowl of Iron Filings ] |
+ | [ Copper Wire ] + [ Iron Rod ] |
+ | [ Copper Wire ] + [ Short Shaft ] |
+ | [ Copper Foil ] + [ Blank Paper ] |
+ | [ Copper Foil ] + [ Bowl of Sulfuric Acid ] |
+ | [ Foil and Paper Sandwich ] + [ Foil and Paper Sandwich ] |
+ | [ Capacitor ] + [ Capacitor ] |
+ | [ Copper Coil ] + [ Partial Spark Gap Transmitter# 2 ] |
+ | [ Short Antenna ] + [ Partial Spark Gap Transmitter# 3 ] |
+ | [ Short Antenna ] + [ Partial Marconi Receiver# 5 ] |
+ | [ Medium Antenna ] + [ Partial Spark Gap Transmitter# 3 ] |
+ | [ Medium Antenna ] + [ Partial Marconi Receiver# 5 ] |
+ | [ Long Antenna ] + [ Partial Spark Gap Transmitter# 3 ] |
+ | [ Long Antenna ] + [ Partial Marconi Receiver# 5 ] |
+ | [ Niter ] + [ Bowl of Water ] |
+ | [ Bowl of Niter Solution ] + [ Ashes ] |
+ | [ Ash Niter Solution with Filter Paper ] + [ Clay Bowl ] |
+ | [ Bowl of Saltpeter ] + [ Bowl of Sulfur ] |
+ | [ Bowl of Saltpeter and Sulfur ] + [ Hot Coals ] |
+ | [ Bowl of Copper Sulfate ] + [ Copper Pot ] |
+ | [ Daniell Cell Anode ] + [ Pot of Copper Sulfate ] |
+ | [ Light Bulb ] + [ Partial Marconi Receiver# 3 ] |
+ | [ Bowl of Glasswort Ashes with Filter Paper ] + [ Clay Bowl ] |
+ | [ Bowl of Soda Ash ] + [ Bowl of Quicklime ] |
+ | [ Bowl of Sand ] + [ - ] |
+ | [ Bowl of Sand ] + [ Sand Pit ] |
+ | [ Bowl of Sand ] + [ Sand Pit ] |
+ | [ Bowl of Sand ] + [ Empty Sand Pit ] |
+ | [ Bowl of Sand ] + [ Bowl of Soda Lime Mixture ] |
+ | [ Bowl of Soda Lime Mixture ] + [ Bowl of Sand ] |
+ | [ Blowpipe ] + [ Molten Glass ] |
+ | [ Molten Glass in Wooden Tongs ] + [ - ] |
+ | [ Soda Lime Batch in Wooden Tongs ] + [ - ] |
+ | [ Soda Lime Batch in Wooden Tongs ] + [ Firing Forge ] |
+ | [ Cool Glass in Wooden Tongs ] + [ - ] |
+ | [ Cool Glass in Wooden Tongs ] + [ Firing Forge ] |
+ | [ Blowpipe With Hot Glass Bulb ] + [ Carbon Filament with Wire Leads ] |
+ | [ Blowpipe With Hot Glass Bulb ] + [ Clay Bowl with Coherer Parts ] |
+ | [ Blowpipe With Cool Glass Bulb ] + [ Clay Bowl ] |
+ | [ Blowpipe With Cool Glass Bulb ] + [ Firing Forge ] |
+ | [ Thread Crucible in Wooden Tongs ] + [ - ] |
+ | [ Thread Crucible in Wooden Tongs ] + [ Firing Adobe Kiln ] |
+ | [ Filament Crucible in Wooden Tongs ] + [ - ] |
+ | [ Coherer ] + [ Boards ] |
+ | [ Iron Rod in Wooden Tongs ] + [ - ] |
+ | [ Electromagnet ] + [ Partial Marconi Receiver# 2 ] |
+ | [ Spark Terminal ] + [ Spark Terminal ] |
+ | [ Two Spark Terminals ] + [ Boards ] |
+ | [ Two Capacitors ] + [ Partial Spark Gap Transmitter# 1 ] |
+ | [ Two Copper Coils ] + [ Partial Marconi Receiver# 1 ] |
+ | [ Two Daniell Cells ] + [ Partial Marconi Receiver# 4 ] |
+ | [ >global1 ] + [ High Frequency Marconi Receiver# >global1 ] |
+ | [ >global2 ] + [ Medium Frequency Marconi Receiver# >global2 ] |
+ | [ >global3 ] + [ Low Frequency Marconi Receiver# >global3 ] |
+ | [ Cool Glass in Wooden Tongs# grabbed ] + [ Firing Forge ] |
+ | [ Charcoal#1 ] + [ Crucible with Malachite ] |
+ | [ Charcoal#1 ] + [ Crucible with Calamine ] |
+ | [ Bowl of Water ] + [ Sulfur Trioxide Reaction ] |
+ | [ Bowl of Water ] + [ Bowl of Glasswort Ashes ] |
+ | [ Smithing Hammer ] + [ Copper Ingot ] |
+ | [ Steel File ] + [ Wrought Iron ] |
+ | [ Steel Blade Blank ] + [ Firing Newcomen Drill ] |
+ | [ Thread ] + [ Clay Bowl ] |
+ | [ Bowl of Quicklime ] + [ Bowl of Soda Ash ] |
+ | [ @ Rough Cutter ] + [ Glasswort ] |
(158 transition updates)
+ | [ - ] + [ Snowball Splat# sick emot_8_10 ] |
+ | [ - ] + [ Snowball ] |
+ | [ - ] + [ Big Snowball ] |
+ | [ - ] + [ Melting Snowman ] |
+ | [ - ] + [ Huge Snowball ] |
+ | [ - ] + [ Medium Snowball ] |
+ | [ - ] + [ Melting Snowball ] |
+ | [ - ] + [ Snowman ] |
+ | [ - ] + [ Snowman Remnants# 4 ] |
+ | [ - ] + [ Hot Partial Dipped Candle ] |
+ | [ - ] + [ Hot Partial Dipped Candle# 2 ] |
+ | [ - ] + [ Hot Candle ] |
+ | [ - ] + [ Yule Tree ] |
+ | [ - ] + [ Spent Yule Tree ] |
+ | [ - ] + [ Yule Tree with Half Candles ] |
+ | [ - ] + [ Pine Tree with Male Cardinal ] |
+ | [ - ] + [ Snowball# just thrown ] |
+ | [ - ] + [ Snow Bank ] |
+ | [ - ] + [ Two Curved Branches ] |
+ | [ - ] + [ Snowman Remnants ] |
+ | [ - ] + [ Snowman Remnants# 3 ] |
+ | [ - ] + [ Bowl of Gooseberries ] |
+ | [ - ] + [ Bowl of Gooseberries ] |
+ | [ Needle and Thread ] + [ Popcorn ] |
+ | [ Needle and Thread ] + [ Popcorn ] |
+ | [ Bowl of Palm Oil ] + [ Snow Bank ] |
+ | [ Clay Bowl ] + [ Fractionated Palm Oil ] |
+ | [ Snowball ] + [ - ] |
+ | [ Snowball ] + [ - ] |
+ | [ Snowball ] + [ Snow Bank ] |
+ | [ Big Snowball ] + [ Snow Bank ] |
+ | [ Big Snowball ] + [ Huge Snowball ] |
+ | [ Medium Snowball ] + [ Snow Bank ] |
+ | [ Medium Snowball ] + [ Snowman Foundation ] |
+ | [ Two Curved Branches ] + [ Blank Snowman ] |
+ | [ Garland ] + [ Pine Tree with One Garland ] |
+ | [ Garland ] + [ Pine Tree with Two Garlands ] |
+ | [ Garland ] + [ Pine Tree with Three Garlands ] |
+ | [ Garland ] + [ White Pine Tree ] |
+ | [ Partial Garland# 6 ] + [ Popcorn ] |
+ | [ Partial Garland# 6 ] + [ Popcorn ] |
+ | [ Partial Garland# 4 ] + [ Popcorn ] |
+ | [ Partial Garland# 4 ] + [ Popcorn ] |
+ | [ Partial Garland# 2 ] + [ Popcorn ] |
+ | [ Partial Garland# 2 ] + [ Popcorn ] |
+ | [ Bowl of Palm Wax ] + [ Hot Coals ] |
+ | [ Bowl of Palm Olein ] + [ Bucket of Sulfured Latex ] |
+ | [ Thin Partial Dipped Candle ] + [ Molten Palm Wax ] |
+ | [ Hot Partial Dipped Candle ] + [ Molten Palm Wax ] |
+ | [ Hot Partial Dipped Candle# 2 ] + [ Molten Palm Wax ] |
+ | [ Thick Partial Dipped Candle ] + [ Molten Palm Wax ] |
+ | [ Hot Candle ] + [ Molten Palm Wax ] |
+ | [ Candle Set ] + [ Pine Tree with Four Garlands ] |
+ | [ Firebrand ] + [ Pine Tree with Candles ] |
+ | [ Basket ] + [ Snowman Remnants# 2 ] |
+ | [ Basket of Charcoal ] + [ Blank Snowman with Arms ] |
+ | [ Gooseberry ] + [ Partial Garland# 5 ] |
+ | [ Gooseberry ] + [ Partial Garland# 3 ] |
+ | [ Gooseberry ] + [ Partial Garland# 1 ] |
+ | [ Steel Axe ] + [ Spent Yule Tree ] |
+ | [ Steel Axe ] + [ Pine Tree with Male Cardinal ] |
+ | [ Steel Axe ] + [ Pine Tree with Cardinals ] |
+ | [ Carrot ] + [ Blank Snowman with Charcoal ] |
+ | [ Fleece ] + [ Red Wool Hat ] |
+ | [ Thread ] + [ Molten Palm Wax ] |
+ | [ Small Curved Branch ] + [ Small Curved Branch ] |
(66 transition updates)
+ | [ - ] + [ Firing Newcomen Lathe ] |
+ | [ - ] + [ Running Water Pump ] |
+ | [ - ] + [ Running Crude Car ] |
+ | [ - ] + [ Crude Car with Empty Tank#driven ] |
+ | [ - ] + [ Snake Roadkill ] |
+ | [ - ] + [ Lathe Mechanism ] |
+ | [ - ] + [ Newcomen Lathe ] |
+ | [ - ] + [ Two Wheels with Tires ] |
+ | [ - ] + [ Four Wheels with Tires ] |
+ | [ Vulcanized Rubber Tire ] + [ Wooden Wheel ] |
+ | [ Steel Piston Blank ] + [ Firing Newcomen Lathe ] |
+ | [ Steel Cylinder Blank ] + [ Firing Newcomen Lathe ] |
+ | [ Steel Rod ] + [ Firing Newcomen Lathe ] |
+ | [ Steel Pipe ] + [ Empty Fuel Tank ] |
+ | [ Steel Pipe ] + [ Firing Newcomen Lathe ] |
+ | [ Pump Valve ] + [ Dry Shallow Well ] |
+ | [ Tank of Kerosene ] + [ Dry Diesel Water Pump ] |
+ | [ Tank of Kerosene ] + [ Dry Diesel Water Pump ] |
+ | [ Tank of Kerosene ] + [ Crude Car with Empty Tank ] |
+ | [ Tank of Kerosene ] + [ Crude Car with Empty Tank ] |
+ | [ Lathe Head ] + [ Pulley Drive Mechanism ] |
+ | [ Lathe Mechanism ] + [ Multipurpose Newcomen Engine ] |
+ | [ Timing Belt ] + [ Disconnected Pulley Drive Mechanism ] |
+ | [ Diesel Engine ] + [ Unpowered Pump Head ] |
+ | [ Diesel Engine ] + [ Unpowered Crude Car ] |
+ | [ Cam Shaft ] + [ Firing Newcomen Lathe ] |
+ | [ Cam Shaft ] + [ Pulley Timing Mechanism ] |
+ | [ Crank Shaft ] + [ Diesel Piston Block ] |
+ | [ Engine Fuel System ] + [ Diesel Drive Assembly ] |
+ | [ Precision Piston ] + [ Firing Newcomen Lathe ] |
+ | [ Precision Piston ] + [ Diesel Cylinder Head ] |
+ | [ Steel Valve ] + [ Precision Cylinder ] |
+ | [ Steel Valve ] + [ Fuel Nozzle Body ] |
+ | [ Steel Valve ] + [ Diesel Cylinder Head with One Valve ] |
+ | [ Fuel Injection Nozzel ] + [ Diesel Cylinder Head with Valves ] |
+ | [ Diesel Piston Head ] + [ Diesel Piston Head ] |
+ | [ Cam Timing Assembly ] + [ Diesel Crank Assembly ] |
+ | [ Wooden Wheel with Tire ] + [ Wooden Wheel with Tire ] |
+ | [ Two Wheels with Tires ] + [ Two Wheels with Tires ] |
+ | [ Four Wheels with Tires ] + [ Wooden Box ] |
+ | [ Running Crude Car ] + [ Rattle Snake ] |
+ | [ Steel Blade ] + [ Tied Short Shaft ] |
+ | [ Knife ] + [ Vulcanized Rubber Belt ] |
+ | [ Empty Bucket ] + [ Wet Diesel Water Pump ] |
+ | [ Empty Bucket ] + [ Wet Diesel Water Pump ] |
~ | [ - ] + [ Firing Kerosene Newcomen Pump ] |
(46 transition updates)