~ | [ - ] + [ Property Fence ] |
~ | [ - ] + [ Property Fence ] |
~ | [ - ] + [ Rickety Property Fence ] |
~ | [ - ] + [ Rickety Property Fence ] |
~ | [ - ] + [ Bloody War Sword ] |
x | [ - ] + [ Bloody War Sword# 2 otherFamilyOnly ] |
x | [ Bloody War Sword# otherFamilyOnly ] + [ - ] |
x | [ Bloody War Sword# otherFamilyOnly ] + [ - ] |
x | [ Bloody War Sword# 2 otherFamilyOnly ] + [ - ] |
x | [ Bloody War Sword# 2 otherFamilyOnly ] + [ - ] |
(10 transition updates)
+ | [ - ] + [ Bloody War Sword# otherFamilyOnly ] |
+ | [ - ] + [ Bloody War Sword# 2 otherFamilyOnly ] |
+ | [ War Sword# otherFamilyOnly ] + [ - ] |
+ | [ War Sword# otherFamilyOnly ] + [ - ] |
+ | [ Bloody War Sword# otherFamilyOnly ] + [ - ] |
+ | [ Bloody War Sword# otherFamilyOnly ] + [ - ] |
+ | [ Bloody War Sword# 2 otherFamilyOnly ] + [ - ] |
+ | [ Bloody War Sword# 2 otherFamilyOnly ] + [ - ] |
+ | [ Smithing Hammer ] + [ Steel Rod ] |
(9 transition updates)
+ | [ - ] + [ Dry Kerosene Newcomen Pump ] |
+ | [ - ] + [ Unpowered Pump Head# from shallow ] |
+ | [ - ] + [ Exhausted Newcomen Pump ] |
+ | [ - ] + [ Exhausted Kerosene Newcomen Pump ] |
+ | [ - ] + [ Exhausted Newcomen Pump# no core ] |
+ | [ - ] + [ Exhausted Newcomen Pump# no beam ] |
+ | [ - ] + [ Exhausted Newcomen Pump# 3 stone ] |
+ | [ - ] + [ Exhausted Newcomen Pump# 2 stone ] |
+ | [ - ] + [ Exhausted Newcomen Pump# 1 stone ] |
+ | [ - ] + [ Unpowered Pump Head# from exhausted ] |
+ | [ Pump Valve ] + [ Exhausted Deep Well ] |
+ | [ Diesel Engine ] + [ @ Unpowered Pump Head ] |
+ | [ Stone ] + [ Natural Spring# gridPlacement40 ] |
+ | [ Empty Bucket ] + [ Wet Kerosene Newcomen Pump# burner added ] |
+ | [ Empty Bucket ] + [ Wet Kerosene Newcomen Pump# burner added ] |
+ | [ Stanchion Kit ] + [ Unpowered Pump Head# from deep ] |
~ | [ - ] + [ Well Site ] |
~ | [ Pump Valve ] + [ Dry Deep Well ] |
~ | [ Kerosene Wick Burner ] + [ Wet Newcomen Pump ] |
~ | [ Empty Bucket ] + [ Wet Newcomen Pump ] |
~ | [ Empty Bucket ] + [ Wet Kerosene Newcomen Pump ] |
x | [ Diesel Engine ] + [ Unpowered Pump Head ] |
x | [ Stone ] + [ Dry Pond ] |
x | [ Empty Bucket ] + [ Wet Kerosene Newcomen Pump# burner added ] |
x | [ Empty Bucket ] + [ Wet Kerosene Newcomen Pump# burner added ] |
(25 transition updates)
+ | [ - ] + [ Camera taking Photograph# +photo ] |
+ | [ - ] + [ Wound Loaded Camera ] |
+ | [ - ] + [ Damp Photo Paper ] |
+ | [ - ] + [ Ruined Photo Paper ] |
+ | [ - ] + [ Flash Fire ] |
+ | [ - ] + [ Sheep Dung ] |
+ | [ - ] + [ Empty Camera ] |
+ | [ - ] + [ Wound Loaded Camera ] |
+ | [ - ] + [ Crucible with Electrum Ore ] |
+ | [ - ] + [ Crucible with Electrum ] |
+ | [ Steel Spring ] + [ Black Box ] |
+ | [ Blank Paper ] + [ Bowl of Silver Nitrate Solution ] |
+ | [ Blank Paper ] + [ Bowl of Silver Nitrate Solution ] |
+ | [ Niter ] + [ Bowl of Copper Sulfate with Alum ] |
+ | [ Cool Glass ] + [ Spring Loaded Black Box ] |
+ | [ Empty Camera ] + [ Protected Stack of Photo Paper ] |
+ | [ Empty Camera ] + [ Protected Stack of Photo Paper ] |
+ | [ Loaded Camera ] + [ - ] |
+ | [ Electrum Ore ] + [ Clay Bowl ] |
+ | [ Electrum Ingot ] + [ Bowl of Nitric Acid ] |
+ | [ Bowl of Copper Sulfate with Alum and Niter ] + [ Hot Coals ] |
+ | [ Gold in Silver Nitrate Solution ] + [ Clay Bowl ] |
+ | [ Damp Photo Paper ] + [ Black Cloth ] |
+ | [ Damp Photo Paper ] + [ Protected Stack of Photo Paper ] |
+ | [ Bowl of Charcoal Powder ] + [ Bucket of Milk Paint ] |
+ | [ Bowl of Charcoal Powder ] + [ Fire ] |
+ | [ Bucket of Black Paint ] + [ Boards ] |
+ | [ Camera Body ] + [ Tripod ] |
+ | [ Tripod ] + [ Camera Body ] |
+ | [ Stone ] + [ Crucible with Charcoal ] |
+ | [ Firewood ] + [ Flash Fire ] |
+ | [ Butt Log ] + [ Flash Fire ] |
+ | [ Long Straight Shaft ] + [ Flash Fire ] |
+ | [ Alum ] + [ Bowl of Copper Sulfate ] |
+ | [ @ Fine Cutter ] + [ Two Shafts ] |
(35 transition updates)