| + | [ - ] + [ Fed Shorn Domestic Sheep# just unroped ] |
| + | [ - ] + [ Shorn Domestic Sheep# just unroped ] |
| + | [ - ] + [ Watered Wild Gooseberry Bush ] |
| + | [ - ] + [ Arrow# just removed ] |
| + | [ - ] + [ Iron Vein# +primaryHomeland justDried ] |
| + | [ - ] + [ Unpowered Pump Head# diesel removed ] |
| + | [ - ] + [ Sunken Iron Vein ] |
| + | [ - ] + [ Bowl with Corn Cob ] |
| + | [ - ] + [ Dry Diesel Water Pump# +tool ] |
| + | [ - ] + [ Crude Car with Plane Kit ] |
| + | [ - ] + [ Crude Car with Removed Engine ] |
| + | [ - ] + [ Arrow Quiver ] |
| + | [ - ] + [ Arrow Quiver ] |
| + | [ - ] + [ Shallow Pit with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Deep Pit with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Mine with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Collapsed Mine with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Iron Vein ] |
| + | [ - ] + [ Iron Vein ] |
| + | [ - ] + [ Loose Muddy Iron Vein# +primaryHomeland ] |
| + | [ - ] + [ Loose Muddy Iron Vein# +primaryHomeland ] |
| + | [ - ] + [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] |
| + | [ Arrow ] + [ Arrow Quiver ] |
| + | [ Arrow ] + [ Empty Arrow Quiver ] |
| + | [ Yew Bow ] + [ Pile of Arrows ] |
| + | [ Yew Bow ] + [ Pile of Arrows ] |
| + | [ Yew Bow ] + [ Arrow Quiver ] |
| + | [ Yew Bow ] + [ Arrow Quiver ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Arrow ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Pile of Arrows ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Arrow Quiver ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Empty Arrow Quiver ] |
| + | [ Crude Cylinder ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Crude Piston ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Boiler ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Empty Tank ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Diesel Engine ] + [ Muddy Iron Vein# gridPlacement40,40 ] |
| + | [ Clay Plate ] + [ Crucible with Scrap Copper ] |
| + | [ Wooden Tongs# empty ] + [ Scrap Iron ] |
| + | [ Steel Axe# +toolChopping ] + [ Dry Fertile Domestic Mango Tree ] |
| + | [ Steel Axe# +toolChopping ] + [ Wet Fertile Domestic Mango Tree ] |
| + | [ Plate of Pumpkin Chunks with Seeds# +contFoodDish ] + [ Clay Crock ] |
| + | [ Stone ] + [ Well Site# eveSecondaryLoc ] |
| + | [ Fed Shorn Sheep on Rope ] + [ - ] |
| + | [ Shorn Sheep on Rope ] + [ - ] |
| + | [ @ New Scrap Copper ] + [ Scrap Bowl ] |
| + | [ Tongs with Scrap Iron ] + [ - ] |
| + | [ Tongs with Scrap Iron ] + [ Firing Forge ] |
| + | [ @ Full Portable Water Source ] + [ Empty Wild Gooseberry Bush ] |
| + | [ Smithing Hammer# +tool ] + [ Hot Boiler#flat rock ] |
| + | [ Steel Adze# +tool ] + [ Crude Car with Empty Tank# +tool ] |
| + | [ Steel Adze# +tool ] + [ Crude Airplane with Empty Tank# +toolThe_Airplane ] |
| + | [ Shovel# +tool ] + [ Westward Gradient Dry Spring ] |
| + | [ Shovel# +tool ] + [ Southward Gradient Dry Spring ] |
| + | [ Shovel# +tool ] + [ Northward Gradient Dry Spring ] |
| + | [ Shovel# +tool ] + [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] |
| + | [ Rope ] + [ Empty Water Pouch ] |
| + | [ Rope ] + [ Shorn Domestic Sheep ] |
| + | [ Rope ] + [ Fed Shorn Domestic Sheep ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Stripped Muddy Iron Vein ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Loose Muddy Iron Vein# +primaryHomeland ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Muddy Iron Vein# gridPlacement40,40 ] |
| + | [ Steel Mining Pick# +tool ] + [ Stripped Iron Vein ] |
| + | [ Steel Mining Pick# +tool ] + [ Shallow Iron Pit ] |
| + | [ Steel Mining Pick# +tool ] + [ Shallow Iron Pit ] |
| + | [ Steel Mining Pick# +tool ] + [ Iron Mine ] |
| + | [ Steel Mining Pick# +tool ] + [ Iron Mine ] |
| + | [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] + [ Muddy Iron Vein# gridPlacement40,40 ] |
| + | [ @ Fine Cutter ] + [ Charcoal#1 ] |
| ~ | [ - ] + [ Dying Shot Grizzly Bear#3 ] |
| ~ | [ - ] + [ Wooden Wheel with Tire ] |
| x | [ - ] + [ Canada Goose Pond ] |
| x | [ - ] + [ Wild Gooseberry Bush ] |
| x | [ - ] + [ Gooseberry ] |
| x | [ - ] + [ Stump ] |
| x | [ - ] + [ Tied Short Shaft with Sharp Stone ] |
| x | [ - ] + [ Iron Mine ] |
| x | [ - ] + [ Iron Mine ] |
| x | [ Shovel# +tool ] + [ Well Site# eveSecondaryLoc ] |
| x | [ Knife# +tool ] + [ Charcoal#1 ] |
| x | [ Steel Mining Pick# +tool ] + [ Iron Vein ] |
| x | [ @ Fine Cutter ] + [ Stone Hatchet# +toolChopping ] |
(83 transition updates)
| + | [ - ] + [ Pile of Shucked Corn ] |
| + | [ - ] + [ Domestic Sheep# just unroped ] |
| + | [ - ] + [ Domestic Pig# just unroped ] |
| + | [ - ] + [ Bagasse ] |
| + | [ - ] + [ Bowl of Bagasse# just scooped ] |
| + | [ - ] + [ Bowl of Goose Eggs ] |
| + | [ - ] + [ Bowl of Goose Eggs ] |
| + | [ - ] + [ Bowl of Worms ] |
| + | [ - ] + [ Bowl of Worms ] |
| + | [ Cold Goose Egg ] + [ Clay Bowl# empty ] |
| + | [ Cold Goose Egg ] + [ Bowl of Goose Eggs ] |
| + | [ Fishing Pole ] + [ Pile of Worms ] |
| + | [ Fishing Pole ] + [ Pile of Worms ] |
| + | [ Fishing Pole ] + [ Bowl of Worms ] |
| + | [ Fishing Pole ] + [ Bowl of Worms ] |
| + | [ Clay Bowl# empty ] + [ Bagasse ] |
| + | [ Fired Plate in Wooden Tongs ] + [ Stack of Clay Plates ] |
| + | [ Fired Plate in Wooden Tongs ] + [ Clay Plate ] |
| + | [ Bowl of Bagasse ] + [ - ] |
| + | [ Wooden Tongs with Fired Bowl ] + [ Stack of Clay Bowls ] |
| + | [ Wooden Tongs with Fired Bowl ] + [ Clay Bowl# empty ] |
| + | [ Rubber Stopper ] + [ Wine Bottle with Funnel ] |
| + | [ Domestic Sheep on Rope ] + [ - ] |
| + | [ Domestic Pig on Rope ] + [ - ] |
| + | [ Rope ] + [ Domestic Pig ] |
| + | [ Rope ] + [ Domestic Sheep ] |
| + | [ Worm ] + [ Clay Bowl# empty ] |
| + | [ Worm ] + [ Bowl of Worms ] |
(28 transition updates)
| + | [ - ] + [ Glasswort Cutting ] |
| + | [ - ] + [ Green Plaster Wall# +causeAutoOrient shelfRemoved ] |
| + | [ - ] + [ Pile of Letter Stock# justMade ] |
| + | [ - ] + [ Bow Drill Bow with Removed Shaft ] |
| + | [ - ] + [ Small Curved Shaft with Rope ] |
| + | [ - ] + [ Yew Shaft with Rope ] |
| + | [ - ] + [ Short Shaft with Rope ] |
| + | [ - ] + [ Tied Short Shaft with Sharp Stone ] |
| + | [ - ] + [ Stakes with Rope ] |
| + | [ - ] + [ Two Hunks of Adobe ] |
| + | [ Bowl with Corn Kernels ] + [ Deep Tilled Row# groundOnly ] |
| + | [ Shears with Maple Cutting ] + [ Deep Tilled Row# groundOnly ] |
| + | [ Bowl of Ultramarine Pigment ] + [ Bucket of Yellow Paint ] |
| + | [ Bowl of Vermilion Pigment ] + [ Bucket of Milk Paint ] |
| + | [ Bowl of Indian Yellow Pigment ] + [ Bucket of Milk Paint ] |
| + | [ Bowl of Mashed Berries and Carrot ] + [ Empty Water Pouch ] |
| + | [ Shears with Glasswort Cutting ] + [ Deep Tilled Row# groundOnly ] |
| + | [ Full Dung Bucket ] + [ Dung Box ] |
| + | [ Full Dung Bucket ] + [ Wooden Box ] |
| + | [ Snow Door# +tapoutTrigger,1,1,1,2 +verticalDoorSnow ] + [ Snow Door# +tapoutTrigger,1,1,1,2 +verticalDoorSnow ] |
| + | [ Steel Adze# +tool ] + [ Snow Door# +tapoutTrigger,1,1,1,2 +verticalDoorSnow ] |
| + | [ Wooden Sledge ] + [ Green Plaster Wall# +causeAutoOrient ] |
| + | [ Shovel# +tool ] + [ Dead Sapling ] |
| + | [ Shovel# +tool ] + [ Staked Wild Gooseberry Bush ] |
| + | [ Shovel# +tool ] + [ Snow Wall - Arctic Only# +biomeReq4 +verticalSnow ] |
| + | [ Shovel# +tool ] + [ Full Dung Bucket ] |
| + | [ Shovel# +tool ] + [ Staked Gooseberry Bush ] |
| + | [ Big Ball of Yarn ] + [ Holey Net ] |
| + | [ Huge Ball of Yarn ] + [ Holey Net ] |
| + | [ Empty Bucket ] + [ Dung Box ] |
| + | [ Empty Bucket ] + [ Dung Box ] |
| + | [ Steel Mining Pick# +tool ] + [ Adobe Wall# +cornerAdobe ] |
| + | [ Steel Mining Pick# +tool ] + [ Adobe Wall# +horizontalAdobe ] |
| + | [ Steel Mining Pick# +tool ] + [ Adobe Wall# +verticalAdobe ] |
| + | [ Shovel of Dung ] + [ Partial Dung Bucket ] |
| + | [ @ Fine Cutter ] + [ Yew Bow ] |
| + | [ @ Fine Cutter ] + [ Snare ] |
| + | [ @ Fine Cutter ] + [ Undyed Cloak ] |
| + | [ @ Fine Cutter ] + [ Tied Short Shaft ] |
| + | [ @ Fine Cutter ] + [ Stone Hatchet# +toolChopping ] |
| + | [ @ Fine Cutter ] + [ Bow Drill Bow ] |
| + | [ @ Fine Cutter ] + [ Fire Bow Drill# +toolBow_Drill ] |
| ~ | [ @ Full Portable Water Source ] + [ Adobe Rubble - Hungry Work# +hungryWork10 ] |
| ~ | [ @ Fine Cutter ] + [ @ Non-tilling Skewer ] |
| x | [ - ] + [ Moist Staked Wild Gooseberry Bush ] |
| x | [ - ] + [ Damp Adobe Wall ] |
| x | [ - ] + [ Soft Adobe Wall ] |
| x | [ - ] + [ Damp Adobe Wall ] |
| x | [ - ] + [ Damp Adobe Wall ] |
| x | [ - ] + [ Soft Adobe Wall ] |
| x | [ - ] + [ Soft Adobe Wall ] |
| x | [ - ] + [ Moist Staked Gooseberry Bush ] |
| x | [ @ Full Portable Water Source ] + [ Adobe Wall# +cornerAdobe ] |
| x | [ @ Full Portable Water Source ] + [ Adobe Wall# +horizontalAdobe ] |
| x | [ @ Full Portable Water Source ] + [ Adobe Wall# +verticalAdobe ] |
| x | [ @ Full Portable Water Source ] + [ Staked Wild Gooseberry Bush ] |
| x | [ @ Full Portable Water Source ] + [ Damp Adobe Wall ] |
| x | [ @ Full Portable Water Source ] + [ Damp Adobe Wall ] |
| x | [ @ Full Portable Water Source ] + [ Damp Adobe Wall ] |
| x | [ @ Full Portable Water Source ] + [ Staked Gooseberry Bush ] |
| x | [ Shovel# +tool ] + [ Moist Staked Wild Gooseberry Bush ] |
| x | [ Shovel# +tool ] + [ Moist Staked Gooseberry Bush ] |
| x | [ Shears# +tool ] + [ Undyed Cloak ] |
| x | [ Steel Mining Pick# +tool ] + [ Soft Adobe Wall ] |
| x | [ Steel Mining Pick# +tool ] + [ Soft Adobe Wall ] |
| x | [ Steel Mining Pick# +tool ] + [ Soft Adobe Wall ] |
(66 transition updates)
| + | [ - ] + [ Track Cart Kit# remade ] |
| + | [ - ] + [ @ Partially Dug track ] |
| + | [ - ] + [ Vibrating Steel Adze ] |
| + | [ - ] + [ @ Bendable Track ] |
| + | [ - ] + [ Green Rose# just dropped ] |
| + | [ - ] + [ Yellow Rose# just dropped ] |
| + | [ - ] + [ Black Rose# just dropped ] |
| + | [ - ] + [ Blue Rose# just dropped ] |
| + | [ - ] + [ Black Plaster Wall# +causeAutoOrient shelfRemoved ] |
| + | [ - ] + [ Fractional Distiller with Empty Tank ] |
| + | [ Track Kit ] + [ Bendable East West Track ] |
| + | [ Single Track Kit ] + [ Bendable East West Track ] |
| + | [ Shears with Pink Rose ] + [ - ] |
| + | [ Shears with Blue Rose ] + [ - ] |
| + | [ Shears with Black Rose ] + [ - ] |
| + | [ Shears with Green Rose ] + [ - ] |
| + | [ Shears with Yellow Rose ] + [ - ] |
| + | [ Smithing Hammer# +tool ] + [ Bendable East West Track ] |
| + | [ Smithing Hammer# +tool ] + [ Bendable South East Track ] |
| + | [ Smithing Hammer# +tool ] + [ Bendable South West Track ] |
| + | [ Smithing Hammer# +tool ] + [ Bendable North East Track ] |
| + | [ Smithing Hammer# +tool ] + [ Bendable North West Track ] |
| + | [ Steel Adze# +tool ] + [ Springy Wooden Door# Installed +horizontalSpringyDoor +cornerSpringyDoor +autoDefaultTrans +blocksMoving ] |
| + | [ Steel Adze# +tool ] + [ Springy Wooden Door# installed vert +verticalSpringyDoor +autoDefaultTrans +blocksMoving ] |
| + | [ Steel Adze# +tool ] + [ @ Partially Dug track ] |
| + | [ Steel Adze# +tool ] + [ @ Non-Dug track ] |
| + | [ Steel Adze# +tool ] + [ @ Non-Dug track ] |
| + | [ Steel Adze# +tool ] + [ Wooden Door# Installed +horizontalDoorWood +cornerDoorWood ] |
| + | [ Steel Adze# +tool ] + [ Wooden Door# installed vert +verticalDoorWood ] |
| + | [ Wooden Sledge ] + [ Black Plaster Wall# +causeAutoOrient ] |
| + | [ Shears# +tool ] + [ Undyed Bowler Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Undyed Top Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Black Bowler Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Indigo Bowler Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Yellow Bowler Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Green Bowler Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Red Bowler Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Black Top Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Indigo Top Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Yellow Top Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Green Top Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ Red Top Hat with Pink Rose ] |
| + | [ Shears# +tool ] + [ @ Blue Rose Hat Pattern ] |
| + | [ Shears# +tool ] + [ @ Black Rose Hat Pattern ] |
| + | [ Shears# +tool ] + [ @ Green Rose Hat Pattern ] |
| + | [ Shears# +tool ] + [ @ Yellow Rose Hat Pattern ] |
| ~ | [ - ] + [ East West Track# just unbent ] |
| ~ | [ Track Kit ] + [ Auto-Orienting Wall Stakes ] |
| ~ | [ Single Track Kit ] + [ Auto-Orienting Wall Stakes ] |
| ~ | [ Bow Saw# +tool ] + [ Derailed Cart ] |
| x | [ Smithing Hammer# +tool ] + [ East West Track ] |
| x | [ Smithing Hammer# +tool ] + [ North West Track ] |
| x | [ Smithing Hammer# +tool ] + [ North East Track ] |
| x | [ Smithing Hammer# +tool ] + [ South West Track ] |
| x | [ Smithing Hammer# +tool ] + [ South East Track ] |
| x | [ Steel Adze# +tool ] + [ @ Diggable Track ] |
| x | [ @ Fine Cutter ] + [ Springy Wooden Door# Installed +horizontalSpringyDoor +cornerSpringyDoor +autoDefaultTrans +blocksMoving ] |
| x | [ @ Fine Cutter ] + [ Springy Wooden Door# installed vert +verticalSpringyDoor +autoDefaultTrans +blocksMoving ] |
| x | [ @ Fine Cutter ] + [ Wooden Door# Installed +horizontalDoorWood +cornerDoorWood ] |
| x | [ @ Fine Cutter ] + [ Wooden Door# installed vert +verticalDoorWood ] |
(60 transition updates)