One Hour One Life Forums

a multiplayer game of parenting and civilization building

You are not logged in.

#1 2018-07-10 11:36:45

sc0rp
Member
Registered: 2018-05-25
Posts: 740

Lineage ban does not prevent murderers from respawning in lineage

I've sent this via email.  I'm writting it down here only to help track it.

Here is example of griefer that killed people, got killed, and lived till 34 as Nameless.  And still got reborn into same lineage shortly thereafter.
His first kill in third run was 56 minutes after last one in second, so at most ~40 minutes between spawns.
http://lineage.onehouronelife.com/serve … _id=494998
http://lineage.onehouronelife.com/serve … _id=495777

Kill log courtesy of Ribbz:
https://onehouronelife.com/forums/viewt … 851#p22851

PlayerID Gender	Coordinates	Pop	Age	      Killer ID	 Killer Hash	                               Time Stamp	Player killed	Killer name
398592	M	(-59053,74685)	pop=53	age=32.26	398613	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 19:21	JACK LUCKY	DIXON LUCKY
398622	M	(-59072,74658)	pop=58	age=23.37	398613	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 19:28	MARCO     	DIXON LUCKY
398672	M	(-59060,74677)	pop=55	age=10.26	398613	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 19:33	ORION     	DIXON LUCKY
398689	F	(-59072,74667)	pop=55	age=13.55	398613	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 19:39	SNOW KITTEN	DIXON LUCKY
398721	F	(-59058,74664)	pop=53	age=17.38	398613	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 19:51	TRISHA KITTEN	DIXON LUCKY
398755	M	(-59084,74671)	pop=57	age=7.63	398613	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 19:52	Nameless	DIXON LUCKY
399215	M	(-59049,74638)	pop=28	age=28.92	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:16	DARIUS LUCKY	Nameless
399279	F	(-59064,74678)	pop=31	age=5.26	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:22	POYRAZ LUCKY	Nameless
399192	M	(-59065,74678)	pop=27	age=48.56	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:27	APOLLO LUCKY	Nameless
399268	M	(-59069,74678)	pop=27	age=24.66	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:30	HARRY LUCKY	Nameless
399269	F	(-59066,74678)	pop=26	age=25.92	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:32	MARIETTE LUCKY	Nameless
399182	F	(-59048,74678)	pop=28	age=58.93	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:33	POLA LUCKY	Nameless
399299	F	(-59071,74654)	pop=26	age=10.59	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:35	BETHANY LUCKY	Nameless
399212	F	(-59074,74672)	pop=26	age=51.76	399257	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 22:36	ELIA LUCKY	Nameless
399393	F	(-59070,74682)	pop=24	age=44.63	399466	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 23:32	JOY LUCKY	LINNA LUCKY
399471	M	(-59070,74684)	pop=25	age=15.47	399466	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 23:35	ARNOLD LUCKY	LINNA LUCKY
399504	F	(-59070,74683)	pop=24	age=5.80	399466	f5d8a558039e575fd2e21c323a40a175832bed2a	7/8/18 23:34	Nameless	LINNA LUCKY

Last edited by sc0rp (2018-07-10 11:48:18)

Offline

#2 2018-07-22 14:17:03

sc0rp
Member
Registered: 2018-05-25
Posts: 740

Re: Lineage ban does not prevent murderers from respawning in lineage

https://onehouronelife.com/forums/viewt … 161#p25161

Alf wrote:
Neo wrote:

Also if you're killed then you and the murderer get a lineage ban regardless.

Apparently living to sixty dosn't give you lineage ban, I had a cousin die of old age and then immediately come back as my grandson.

That is no true. Mighty Henry of Pharo Family was getting reborn, well, like endlessly to the line even though he was killed several times and killed himself.

Offline

Board footer

Powered by FluxBB